1.2 GENERATOR TRANSFORMERS


Type

Rated capacity, kVA Rated winding voltages, kV Winding scheme and connection group


Cooling

HV LV
ТЦ-630000/500-У1 630000 525 24,0 Ynd11 OFWF remote
ТДЦ-400000/500-У1 400000 525 13,8; 15,75; 20,0 Ynd11


OFAF

ТДЦ-320000/500-У1 320000 525 19,0 Ynd11
ТДЦ-225000/500-У1 225000 525 15,0 Ynd11
ТЦ-630000/330-У1 630000 347 15,75; 20,0; 24,0 Ynd11 OFWF remote
ТДЦ-400000/330-У1 400000 347 20,0 Ynd11


OFAF

ТДЦ-250000/330-У1 250000 347 15,75 Ynd11
ТДЦ-250000/330-У1 250000 347 15,75 Ynd11
ТДЦ-125000/330-У1 125000 347 10,5 Ynd11
ТДЦ-520000/220-УХЛ1 520000 242 20,0 Ynd11
ТДЦ-400000/220-У1 400000 242 15,75; 20,0 Ynd11

OFAF

ONAN/ONAF/OFAF

ТДЦ-250000/220-У1 250000 242 15,75; 13,8 Ynd11


OFAF

ТДЦ-200000/220-У1 200000 242 15,75 Ynd11
ТДЦ-125000/220-У1 125000 242 10,5; 13,8 Ynd11
ТДЦ-250000/110-У1 250000 121 15,75 Ynd11
ТДЦ-180000/110-У1 180000 121 11,0 Ynd11
ТДЦ-160000/110-У1 160000 121 10,5 Ynd11
ТДЦ-125000/110-У1 125000 121 10,5; 13,8 Ynd11


OFAF

ТДЦ-100000/110-У1 100000 115 10,5 Ynd11
ТД-80000/110-У1 80000 121 10,5 Ynd11


ONAF

ТД-63000/110-УХЛ1 63000 121 10,5 Ynd11
ТДЦ-21000/110-У1 21000 121 10,5 Ynd11 OFAF