Electric Furnace Transformers For Powering Induction Furnaces
| Type | Rated power, kVA | Rated winding voltage, V | |
| power winding connected to the Y | valveside winding connected to the Yn | ||
| ТСП-10/0,7-УХЛ4(04) | 5,8 | 220; 380; 400 | 105; 205 |
| ТСП-16/0,7-УХЛ4(04) | 12,0 | 220; 380; 400 | 105; 205; 410 |
| ТСП-25/0,7-УХЛ4 (04) | 23,0 | 220; 380; 400 | 105; 205; 410 |
| ТСП-63/0,7-УХЛ4 (04) | 48 | 220; 380; 400 | 105; 205; 410 |
| ТСП-100/0,7-УХЛ4 (04) | 75,0 | 220; 380; 400 | 105; 205 |
| ТСП-125/0,7-УХЛ4 (04) | 93,0 | 220; 380; 400 | 410 |
| ТСЗП-10/0,7-УХЛ4 (04) | 5,8 | 220; 380; 400 | 105; 205 |
| ТСЗП-16/0,7-УХЛ4 (04) | 12,0 | 220; 380; 400 | 105; 205; 410 |
| ТСЗП-25/0,7-УХЛ4 (04) | 23,0 |
220 380 |
105; 205; 410 105 |
| ТСЗП-25/0,7-УХЛ4 (04) | 23,0 |
380 400 |
205; 410 105; 205; 410 |
| ТСЗП-63/0,7-УХЛ4 (04) | 48,0 | 220; 380; 400 | 105; 205; 410 |
| ТСЗП-100/0,7-УХЛ4 (04) | 75,0 | 220; 380; 400 | 105; 205 |
| ТСЗП-125/0,7-УХЛ4 (04) | 93,0 | 220; 380; 400 | 410 |
* - The transformer windings are connected in a scheme and a group of connections Yyn0.
Transformers in tropical execution (04) are available in addition to those specified with a voltage of the mains winding of
415 and 440 V.
Insulation heat resistance class for temperate climate - "F", for tropical - "H" according to GOST 8865-87.